event burgee venue burgee

Summer Mornings 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 28, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer AM Race 1 Summer AM Race 2 Summer AM Race 3 Summer AM Race 4 Summer AM Race 5 Summer AM Race 6 Summer AM Race 7 Summer AM Race 8 Summer AM Race 9 Summer AM Race 10 Summer AM Race 11 Total Nett
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 2.0 Open (4.0) (31.0 DNC) (3.0) 1.0 1.0 2.0 Open 1.0 (31.0 DNC) 2.0 Duty (31.0 DNC) 109.0 9.0
Handicap CONTENDER 993 2423 Allan Orton   (31.0 DNC) 1.6 Duty 1.0 1.0 3.0 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 164.6 9.6
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 1.8 Duty (2.0) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.8 Duty 2.0 1.0 1.8 Duty (31.0 DNC) 136.4 10.4
Handicap LASER 1080 174444 Simon Pryce   1.0 (31.0 DNC) 3.0 (5.0) (4.0) 3.0 2.0 (31.0 DNC) 3.0 (31.0 DNC) 1.0 115.0 13.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 2.0 3.0 (4.0) 3.0 Duty (31.0 DNC) (31.0 DNC) 3.0 3.0 Duty (31.0 DNC) 3.0 (31.0 DNC) 145.0 17.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 3.0 Duty (31.0 DNC) 3.0 Duty 4.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 1.0 (31.0 DNC) 173.0 18.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 4.0 (31.0 DNC) (8.0) (12.0 DNF) 6.0 Open 6.0 (31.0 DNC) 3.0 (31.0 DNC) 7.0 2.0 141.0 28.0
Handicap LASER 1080 163470 Brian Reeves   (31.0 DNC) 5.0 5.0 (8.0) (31.0 DNC) 8.0 7.0 (31.0 DNC) (31.0 DNC) 6.0 3.0 166.0 34.0
Handicap SOLO 1155 4496 Steve Wingrove   (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 9.0 5.0 (31.0 DNC) 4.0 4.0 31.0 DNC 217.0 62.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 6.0 6.3 Duty (31.0 DNC) 6.3 Duty (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 9.0 31.0 DNC 217.6 62.6
Handicap LASER 1080 180795 Tim Baily   5.0 9.0 DNF (31.0 DNC) 7.0 (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 222.0 67.0
Handicap LASER 1080 197479 Nick Haskins   7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 237.0 82.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 6.0 31.0 DNC 9.0 Duty 11.0 DNF 31.0 DNC 253.0 98.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.5 Duty 2.0 31.0 DNC 255.5 100.5
Handicap LASER 1080 119350 Patrick Seyler   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 5.0 6.0 DNF 261.0 106.0
Handicap CONTENDER 993 2405 Stacey Bray   (31.0 DNC) 1.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 127.0
Handicap RS FEVA 1200 7 Sarah Fryer ? Fryer?? (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 289.0 134.0
Handicap LASER RADIAL 1104 117000 Chris Pass   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 4.0 291.0 136.0
Handicap LASER 1080 119350 Steve Coello   (31.0 DNC) (31.0 DNC) 10.0 DNS 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 295.0 140.0
Handicap RS 400 950 435 Steve Coello   8.0 9.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 296.0 141.0
Handicap SCORPION 1055 1889 Sarah Kendall Lina Houghton? (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 316.0 161.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 Open (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 316.0 161.0
Handicap LASER 1080 137383 Dave Mackrell   (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 316.0 161.0
Handicap LASER 1080 0000 Tim McEvoy Club Laser (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 162.0
Handicap ENTERPRISE 1116 20296 Steve Wingrove Hilary Wingrove (31.0 DNC) 9.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 164.0
Handicap CONTENDER 993 2361 Allan Orton   (31.0 DNC) 9.0 Duty (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 164.0
Handicap LASER 1080 0000 Kelvin Kirkham Club Laser (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0
Handicap LASER Pico 1259 2 Richard Morley Matt Searle (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 165.0

Summer AM Race 1 - Handicap Fleet - 27/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 174444 Simon Pryce   51.28 0.47.39 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.8
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Open   2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 55.35 0.49.48 2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes Duty   3.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 53.33 0.50.14 3.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 53.30 0.50.43 4.0
Handicap LASER 1080 180795 Tim Baily   55.32 0.51.25 5.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 54.33 0.51.42 6.0
Handicap LASER 1080 197479 Nick Haskins   58.47 0.54.26 7.0
Handicap RS 400 950 435 Steve Coello   52.29 0.55.15 8.0

Summer AM Race 2 - Handicap Fleet - 04/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   46.39 0.46.59 1.0
Handicap CONTENDER 993 2423 Allan Orton   Duty   1.6
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 61.00 0.50.50 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 62.33 0.56.03 3.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 57.48 0.57.27 4.0
Handicap LASER 1080 163470 Brian Reeves   62.41 0.58.02 5.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley Duty   6.3
Handicap LASER 1080 180795 Tim Baily   DNF   9.0
Handicap RS 400 950 435 Steve Coello   DNF   9.0
Handicap ENTERPRISE 1116 20296 Steve Wingrove Hilary Wingrove DNF   9.0
Handicap CONTENDER 993 2361 Allan Orton   Duty   9.0

Summer AM Race 3 - Handicap Fleet - 11/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   48.57 0.49.18 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 61.18 0.51.05 2.0
Handicap LASER 1080 174444 Simon Pryce   55.59 0.51.50 3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes Duty   3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 59.28 0.53.17 4.0
Handicap LASER 1080 163470 Brian Reeves   58.53 0.54.31 5.0
Handicap LASER 1080 137383 Dave Mackrell   59.26 0.55.02 6.0
Handicap LASER 1080 0000 Tim McEvoy Club Laser 60.19 0.55.51 7.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 61.02 0.57.51 8.0
Handicap LASER 1080 119350 Steve Coello   DNS   10.0

Summer AM Race 4 - Handicap Fleet - 18/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   54.00 0.54.23 1.0
Handicap CONTENDER 993 2405 Stacey Bray   55.39 0.56.03 2.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 60.37 1.00.15 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 65.10 1.02.47 4.0
Handicap LASER 1080 174444 Simon Pryce   68.33 1.03.28 5.0
Handicap LASER 1080 119350 Steve Coello   68.41 1.03.36 6.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley Duty   6.3
Handicap LASER 1080 180795 Tim Baily   68.51 1.03.45 7.0
Handicap LASER 1080 163470 Brian Reeves   70.41 1.05.27 8.0
Handicap SOLO 1155 4496 Steve Wingrove   81.37 1.10.40 9.0
Handicap LASER Pico 1259 2 Richard Morley Matt Searle 103.30 1.22.12 10.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall DNF   12.0

Summer AM Race 5 - Handicap Fleet - 01/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 42.42 0.42.27 1.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 46.44 0.45.01 2.0
Handicap CONTENDER 993 2423 Allan Orton   45.37 0.45.56 3.0
Handicap LASER 1080 174444 Simon Pryce   52.08 0.48.16 4.0
Handicap RS FEVA 1200 7 Sarah Fryer ? Fryer?? 59.12 0.49.20 5.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall Open   6.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt Open   6.0

Summer AM Race 6 - Handicap Fleet - 08/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 52.23 0.52.04 1.0
Handicap CONTENDER 993 2423 Allan Orton   51.48 0.52.10 2.0
Handicap LASER 1080 174444 Simon Pryce   61.53 0.57.18 3.0
Handicap LASER 1080 197479 Nick Haskins   62.59 0.58.19 4.0
Handicap RS FEVA 1200 7 Sarah Fryer ? Fryer?? 73.04 1.00.53 5.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 66.14 1.02.47 6.0
Handicap LASER 1080 180795 Tim Baily   67.50 1.02.49 7.0
Handicap LASER 1080 163470 Brian Reeves   68.16 1.03.13 8.0
Handicap SOLO 1155 4496 Steve Wingrove   73.03 1.03.15 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   68.32 1.04.28 10.0

Summer AM Race 7 - Handicap Fleet - 15/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   59.17 0.59.42 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.8
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Open   2.0
Handicap LASER 1080 174444 Simon Pryce   73.01 1.07.36 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 75.42 1.07.50 3.0
Handicap LASER 1080 197479 Nick Haskins   76.15 1.10.36 4.0
Handicap SOLO 1155 4496 Steve Wingrove   83.29 1.12.17 5.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   77.11 1.12.37 6.0
Handicap LASER 1080 163470 Brian Reeves   80.14 1.14.17 7.0
Handicap LASER RADIAL 1104 117000 Chris Pass   84.11 1.16.15 8.0
Handicap LASER 1080 0000 Kelvin Kirkham Club Laser DNF   10.0

Summer AM Race 8 - Handicap Fleet - 22/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 54.31 0.54.11 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 65.55 0.54.56 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 62.12 0.58.57 3.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 62.24 0.59.09 4.0
Handicap LASER 1080 197479 Nick Haskins   68.52 1.03.46 5.0

Summer AM Race 9 - Handicap Fleet - 05/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 70.55 0.59.06 1.0
Handicap LASER 1080 119350 Patrick Seyler   65.56 1.01.03 2.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders Duty   2.5
Handicap LASER 1080 174444 Simon Pryce   66.11 1.01.17 3.0
Handicap SOLO 1155 4496 Steve Wingrove   72.18 1.02.36 4.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 66.42 1.04.15 5.0
Handicap SCORPION 1055 1889 Sarah Kendall Lina Houghton? 69.52 1.06.13 6.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   9.0

Summer AM Race 10 - Handicap Fleet - 12/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 65.03 1.02.40 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.8
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Duty   2.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 69.46 1.05.27 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 74.00 1.06.18 3.0
Handicap SOLO 1155 4496 Steve Wingrove   79.33 1.08.52 4.0
Handicap LASER 1080 119350 Patrick Seyler   74.28 1.08.57 5.0
Handicap LASER 1080 163470 Brian Reeves   74.42 1.09.10 6.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 74.07 1.10.15 7.0
Handicap LASER 1080 180795 Tim Baily   77.25 1.11.41 8.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 75.46 1.11.49 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   DNF   11.0

Summer AM Race 11 - Handicap Fleet - 19/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 174444 Simon Pryce   65.43 1.00.51 1.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 69.24 1.05.47 2.0
Handicap LASER 1080 163470 Brian Reeves   73.45 1.08.17 3.0
Handicap LASER RADIAL 1104 117000 Chris Pass   124.43 1.52.58 4.0
Handicap LASER 1080 119350 Patrick Seyler   DNF   6.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/